Enterprise BI - Data Load Status April 27, 2025
Function | Dataset | SLA Time (CT) | Status | Actual / Estimate (CT) |
---|---|---|---|---|
Sales | Service, Contracting, and Buy/Sell Pulses | 06:30 AM | Completed | 04/27 05:09 AM |
Sales | NA Equipment Daily Sales | 05:00 AM | Completed | 04/27 03:38 AM |
Sales | R12 Oracle Invoice Backlog Financials | 11:00 PM | Completed | 04/26 09:27 PM |
GISC | R12 Procurement Data | None | Completed | 04/26 09:27 PM |
GISC | Windchill Productivity | None | Completed | 04/27 01:58 AM |
GISC | Windchill PLM | None | Completed | 04/27 12:15 AM |
Sales | MV REFRESH | 08:00 AM | Completed | 04/27 02:56 AM |
GISC | MDI, PSL, WPT, Supplier KPI | None | Completed | 04/27 10:21 AM |
GISC | Price Variance | None | Completed | 04/27 08:35 AM |
CHVAC | CHVAC NA PeopleSoft Financials (TCPST) | 07:00 AM | completed | 04/27 08:16 AM |
CHVAC | CHVAC NA Service Wennsoft (TCWEN) | 07:00 AM | completed | 04/27 04:23 AM |
CHVAC | CHVAC NA PeopleSoft CRM (TCCRM) | 07:00 AM | Completed | 05/21 04:35 AM |
CHVAC | CHVAC NA Kodiak (CSKDK) | 07:00 AM | completed | 04/27 01:46 AM |
CHVAC | CHVAC NA Trane Sales Tools (TCTST) | 07:00 AM | completed | 04/27 02:31 AM |
CHVAC | CHVAC NA Shipping Library (SHPLIB) | 07:00 AM | completed | 04/26 06:25 PM |
CHVAC | CHVAC NA Service Click (TCCLK) | 07:00 AM | completed | 04/27 07:22 AM |
CHVAC | CHVAC NA WorkSight | 07:00 AM | completed | 04/27 10:54 AM |
This system is for use of authorized users only. If you are not authorized, you must exit the system immediately. All information and data stored on the system is the property of the Trane Technologies Company. The intentional destruction, theft, unauthorized duplication, or misuse of such data is prohibited. Trane Technologies′s Computers, Networks, and Communications Equipment are restricted to Company related Business. Data stored on or transmitted through the system including electronic mail, voice-mail, and other forms of communications, may be monitored, accessed or reviewed by Trane Technologies personnel. By logging into this system you are confirming your agreement to the above.
ServiceNow Request
Enter a SNOW Request for Requests |
ServiceNow Ticket Enter a SNOW Ticket for issues |